Back to Country Profile
Historical Values
Year Value
1993 1.3% (1992)
1994 5% (1993 est.)
1995 6.4% (1994)
1996 6.8% (1995 est.)
1997 7% (1996 est.)
1998 6% (1997 est.)
1999 1.1% (1998 est.)
2000 4.6% (1999 est.)
2001 4.9% (2000 est.)
2002 2.3% (2001 est.)
2003 5.3% (2002 est.)
2004 -0.5% (2003 est.)
2005 -1.3% (2004 est.)
2006 5.2% (2005 est.)
2007 3% (2006 est.)
2008 3.8% (2007 est.)
2009 1.1% (2008 est.) country comparison to the world: 171 3.4% (2007 est.) 3.4% (2006 est.)
2010 3.1% (2010 est.) country comparison to the world: 117 1.8% (2009 est.) 1.1% (2008 est.)
2011 5.3% (2010 est.) country comparison to the world: 65 5.1% (2009 est.) 3.6% (2008 est.)
2012 6.2% (2012 est.) country comparison to the world: 36 5.5% (2011 est.) 5.3% (2010 est.)
2013 6.4% (2012 est.) country comparison to the world: 37 5.9% (2011 est.) 5.3% (2010 est.)
2014 6.8% (2013 est.) country comparison to the world: 26 6.4% (2012 est.) 5.9% (2011 est.)
2015 8.5% (2014 est.) | 8.4% (2013 est.) | 7.3% (2012 est.) | country comparison to the world: 8
2016 7% (2015 est.) | 8.7% (2014 est.) | 8.4% (2013 est.) | country comparison to the world: 13
2017 6.1% (2016 est.) | 7% (2015 est.) | 8% (2014 est.) | country comparison to the world: 21
2018 6.8% (2017 est.) | 5.9% (2016 est.) | 7% (2015 est.)
2019 6.8% (2017 est.) | 5.9% (2016 est.) | 7% (2015 est.)
2020 6.8% (2017 est.) | 5.9% (2016 est.) | 7% (2015 est.)
2021 6.8% (2017 est.) 5.9% (2016 est.) 7% (2015 est.)
2022 6.8% (2017 est.) 5.9% (2016 est.) 7% (2015 est.)
2023 -17.91% (2021 est.) 3.17% (2020 est.) 6.75% (2019 est.)
2024 1% (2023 est.) 4.04% (2022 est.) -12.02% (2021 est.) note: annual GDP % growth based on constant local currency
2025 -1% (2024 est.) 1% (2023 est.) 4% (2022 est.) note: annual GDP % growth based on constant local currency